Metric Catalog Sizing

  • Accelerate Your Prototyping
  • Fast
  • Easy
  • Free

PTFE, FEP, PFA, and ETFE Tubing

Catalog Sizing:

Custom sizing is available upon request. To learn more about this or any of our other products, contact us or call toll-free in the US 1-800-526-3842; outside the US please call +1-803-268-9500.


0.50 mm Wall Tubing (± 0.07)

Ordering Size (ID/OD) mm ID 
ID mm OD mm Size Tolerance ±
0.50 1.50 0.50 0.05
1.00 2.00 1.00 0.05
1.50 2.50 1.50 0.10
2.00 3.00 2.00 0.10
2.50 3.50 2.50 .015
3.00 4.00 3.00 0.15
3.50 4.50 3.50 0.15
4.00 5.00 4.00 0.15
4.50 5.50 4.50 0.20
5.00 6.00 5.00 0.20
5.50 6.50 5.50 0.20
6.00 7.00 6.00 0.20
6.50 7.50 6.50 0.20
7.00 8.00 7.00 0.20
7.50 8.50 7.50 0.20
8.00 9.00 8.00 0.20
8.50 9.50 8.50 0.30
9.00 10.00 9.00 0.30
12.00 13.00 12.00 0.30
13.00 14.00 13.00 0.50

top


1.00 mm Wall Tubing (± 0.15)

Ordering Size (ID/OD) mm ID
ID mm OD mm Size Tolerance ±  (mm)
1.00 3.00 1.00 0.05
2.00 4.00 2.00 0.10
2.50 4.50 2.50 0.15
3.00 5.00 3.00 0.15
3.50 5.50 3.50 0.15
4.00 6.00 4.00 0.15
4.50 6.50 4.50 0.20
5.00 7.00 5.00 0.20
5.50 7.50 5.50 0.20
6.00 8.00 6.00 0.20
6.50 8.50 6.50 0.20
7.00 9.00 7.00 0.20
7.50 9.50 7.50 0.20
8.00 10.00 8.00 0.20
8.50 10.50 8.50 0.30
9.00 11.00 9.00 0.30
9.50 11.50 9.50 0.30
10.00 12.00 10.00 0.30
10.50 12.50 10.50 0.30
11.00 13.00 11.00 0.30
12.00 14.00 12.00 0.30
13.00 15.00 13.00 0.30
14.00 16.00 14.00 0.30
15.00 17.00 15.00 0.40
16.00 18.00 16.00 0.40
18.00 20.00 18.00 0.40
19.00 21.00 19.00 0.40
19.50 21.5 19.50 0.40
20.00 22.00 20.00 0.40
21.00 23.00 21.00 0.50
22.00 24.00 22.00 0.50
22.50 24.50 22.50 0.50
23.00 25.00 23.00 0.50
23.50 25.50 23.50 0.50
25.00 27.00 25.00 0.50
26.00 28.00 26.00 0.50
27.00 29.00 27.00 0.50
28.00 30.00 28.00 0.50
29.00 31.00 29.00 0.50
30.00 32.00 30.00 0.60
32.00 34.00 32.00 0.60
37.00 39.00 37.00 0.60
38.00 40.00 38.00 0.60
40.00 42.00 40.00 0.75
42.00 44.00 42.00 0.75
43.00 45.00 43.00 0.75
45.00 47.00 45.00 0.75
45.50 47.50 45.50 0.75
48.00 50.00 48.00 0.75
50.00 52.00 50.00 0.75

top


2.00 mm Wall Tubing (± 0.20)

Ordering Size (ID/OD) mm ID
ID mm OD mm Size Tolerance ±  (mm)
2.00 6.00 2.00 0.10
4.00 8.00 4.00 0.515
6.00 10.00 6.00 0.20
8.00 12.00 8.00 0.20
10.00 14.00 10.00 0.30
12.00 16.00 12.00 0.30
14.00 18.00 14.00 0.40
16.00 20.00 16.00 0.40
20.00 24.00 20.00 0.50
25.00 29.00 25.00 0.50
28.00 32.00 28.00 0.50
28.5 32.50 28.5 0.50
32.00 36.00 32.00 0.60
36.00 40.00 36.00 0.60
40.00 44.00 40.00 0.75
46.00 50.00 46.00 0.75

top


1.50 mm Wall Tubing (± 0.20)

Ordering Size (ID/OD) mm ID
ID mm OD mm Size Tolerance ± (mm)
1.50 4.50 1.50 0.10
2.00 5.00 2.00 0.15
3.00 6.00 3.00 0.15
5.00 9.00 5.00 0.20
6.00 13.00 6.00 0.20
10.00 15.00 10.00 0.30
12.00 16.00 12.00 0.30
13.00 17.00 13.00 0.30
14.00 19.00 14.00 0.30
16.00 21.00 16.00 0.40
18.00 22.00 18.00 0.40
19.00 23.00 19.00 0.40
20.00 24.00 20.00 0.50
21.00 25.00 21.00 0.50
22.00 25.00 22.00 0.50
25.00 28.00 25.00 0.50
28.00 31.00 28.00 0.50
29.00 32.00 29.00 0.50
30.00 33.00 30.00 0.60
40.00 43.00 40.00 0.75
49.00 52.00 49.00 0.75

top