Patents
Zeus’ products may be protected by one or more patents or pending patent applications listed below. The following list of patents and patent applications owned or licensed by Zeus may not be all inclusive, and Zeus’ products may be covered by additional patents or pending patent applications in the United States and elsewhere.
Serial Number | Status | Jurisdiction |
JP-2018075844-A | Pending patent application | Japan |
EP-3292905-A1 | Pending patent application | Europe |
JP-2016074229-A | Pending patent application | Japan |
AU-2015269211-A1 | Pending patent application | Australia |
JP-2014111378-A | Pending patent application | Japan |
AU-2020201813-A1 | Pending patent application | Australia |
CN-104114265-A | Pending patent application | China |
EP-3622998-A2 | Pending patent application | Europe |
EP-2563956-A4 | Pending patent application | Europe |
CN-104178926-A | Pending patent application | China |
EP-2384375-A2 | Pending patent application | Europe |
EP-3151900-A4 | Pending patent application | Europe |
EP-3622998-A3 | Pending patent application | Europe |
SG-11201803774V-A | Pending patent application | Singapore |
CN-106573127-A | Pending patent application | China |
EP-2833826-A1 | Pending patent application | Europe |
CN-111282023-A | Pending patent application | China |
EP-3151900-A1 | Pending patent application | Europe |
EP-2833826-A4 | Pending patent application | Europe |
EP-2461766-A1 | Pending patent application | Europe |
EP-2758000-A4 | Pending patent application | Europe |
CN-103826669-A | Pending patent application | China |
EP-2809433-A1 | Pending patent application | Europe |
EP-2461959-A1 | Pending patent application | Europe |
EP-2758000-A1 | Pending patent application | Europe |
EP-2384375-A4 | Pending patent application | Europe |
EP-2809433-A4 | Pending patent application | Europe |
AU-2022204383-A1 | Pending patent application | Australia |
EP-2461766-A4 | Pending patent application | Europe |
EP-2563956-A2 | Pending patent application | Europe |
EP-2461959-A4 | Pending patent application | Europe |
CN-102782196-A | Pending patent application | China |
JP-2013231269-A | Pending patent application | Japan |
CN-105934542-A | Pending patent application | China |
EP-3084052-A1 | Pending patent application | Europe |
EP-3084052-A4 | Pending patent application | Europe |
IN-2012DN00526-A | Pending patent application | India |
CN-104203150-A | Pending patent application | China |
CN-107736952-A | Pending patent application | China |
CN-102282301-A | Pending patent application | China |
IN-2014KN01509-A | Pending patent application | India |
PL-2809433-T3 | Pending patent application | Poland |
MX-2016016041-A | Pending patent application | Mexico |
HK-1170700-A1 | Pending patent application | Hong Kong |
KR-20170030519-A | Pending patent application | South Korea |
IL-249366-D0 | Pending patent application | Israel |
IL-249366-B | Pending patent application | Israel |
IN-2012DN00525-A | Pending patent application | India |
IL-268935-A | Pending patent application | Israel |
PL-2384375-T3 | Pending patent application | Poland |
EP-3860825-A2 | Pending patent application | Europe |
EP-3860825-A4 | Pending patent application | Europe |
EP-3678846-A4 | Pending patent application | Europe |
EP-2948509-A1 | Pending patent application | Europe |
CA-3147602-A1 | Pending patent application | Canada |
EP-3678846-A1 | Pending patent application | Europe |
US-2022040905-A1 | Pending patent application | United States |
CN-113165255-A | Pending patent application | China |
EP-3986492-A1 | Pending patent application | Europe |
IL-281944-A | Pending patent application | Israel |
IL-273105-A | Pending patent application | Israel |
KR-20200039014-A | Pending patent application | South Korea |
CN-111212721-A | Pending patent application | China |
KR-20210054012-A | Pending patent application | South Korea |
CR-20200197-A | Pending patent application | Costa Rica |
CA-3142285-A1 | Pending patent application | Canada |
17/216,745 | Pending patent application | United States |
17/329,346 | Pending patent application | United States |
CA-3119040-A1 | Pending patent application | Canada |
17/330,956 | Pending patent application | United States |
17/332,490 | Pending patent application | United States |
CR-20220039-A | Pending patent application | Costa Rica |
EP-3987551-A1 | Pending patent application | Europe |
17/555,834 | Pending patent application | United States |
CN-113039617-A | Pending patent application | China |
EP-3990088-A1 | Pending patent application | Europe |
KR-20220041089-A | Pending patent application | South Korea |
KR-20210054002-A | Pending patent application | South Korea |
KR-20220031632-A | Pending patent application | South Korea |
BR-112021007186-A2 | Pending patent application | Brazil |
8685424 | Issued patent | United States |
US-9856588 | Issued patent | United States |
US-9034031 | Issued patent | United States |
US-10010395 | Issued patent | United States |
US-8257640 | Issued patent | United States |
US-8262979 | Issued patent | United States |
US-8178030 | Issued patent | United States |
EP-2809433-B1 | Issued patent | Europe |
EP-2384375-B1 | Issued patent | Europe |
EP-2833826-B1 | Issued patent | Europe |
DK-2809433-T3 | Issued patent | China |
CN-104178926-B | Issued patent | China |
CN-102282301-B | Issued patent | China |
DK-2384375-T3 | Issued patent | Denmark |
US-10434222 | Issued patent | United States |
US-9901661 | Issued patent | United States |
US-9440044 | Issued patent | United States |
US-6863852 | Issued patent | United States |
AU-2020201813-B2 | Issued patent | Australia |
EP-3151900-B1 | Issued patent | Europe |
AU-2015269211-B2 | Issued patent | Australia |
ES-2770738-T3 | Issued patent | Spain |
US-10744231 | Issued patent | United States |
US-10662284 | Issued patent | United States |
US-11077604 | Issued patent | United States |
US-11169323 | Issued patent | United States |
KR-102214224-B1 | Issued patent | South Korea |
US-10991481 | Issued patent | United States |
US-9296165 | Issued patent | United States |
US-9327444 | Issued patent | United States |
This page is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking and notice provisions of 35 U.S.C. § 287(a).