Fractional Catalog Sizing

  • Accelerate Your Prototyping
  • Fast
  • Easy
  • Free

PTFE, FEP, PFA, and ETFE Tubing

Packaging

These products are typically produced as coils of random production lengths. Fractional and industrial tubing sizes 7/8″ and larger are cut to lengths 8 to 9 feet. Custom packaging is available upon request.

Fractional Sizes:

Custom sizing is available upon request. Contact us or call toll-free in the US 1-800-526-3842 to learn more; outside the US you can reach us at +1-803-268-9500.

Note: UL-224 and harmonized CAN/CSA-C22.2 No 198.1-06 certification is available upon request. See our UL chart for the latest information on Zeus tubing products that comply.


Standard Wall

Inside Diameter Wall Dimensions – Standard Wall
Fractional Sizes
by ID
Minimum Nominal Maximum Nominal Tolerance
in mm in mm in mm in mm in mm
1/8″ 0.120 3.05 0.125 3.18 0.130 3.30 0.020 0.51 ± 0.004 ± 0.10
1/8″ 0.125 3.18 0.130 3.30 0.135 3.43
3/16″ 0.188 4.78 0.192 4.88 0.198 5.03 0.020 0.51 ± 0.004 ± 0.10
1/4″ 0.250 6.35 0.255 6.48 0.260 6.60 0.020 0.51 ± 0.004 ± 0.10
5/16″ 0.313 7.95 0.321 8.15 0.332 8.43 0.020 0.51 ± 0.004 ± 0.10
3/8″ 0.375 9.53 0.387 9.863 0.394 10.01 0.025 0.64 ± 0.005 ± 0.13
7/16″ 0.438 11.13 0.451 11.46 0.458 11.63 0.025 0.64 ± 0.005 ± 0.13
1/2″ 0.500 12.70 0.515 13.08 0.520 13.21 0.025 0.64 ± 0.005 ± 0.13
5/8″ 0.625 15.88 0.643 16.33 0.650 16.51 0.025 0.64 ± 0.005 ± 0.13
3/4″ 0.750 19.05 0.772 19.61 0.775 19.69 0.030 0.76 ± 0.006 ± 0.15
7/8″ 0.875 22.23 0.902 22.91 0.927 23.55 0.035 0.89 ± 0.007 ± 0.18
1″ 1.000 25.40 1.030 26.16 1.060 26.92 0.035 0.89 ± 0.007 ± 0.18
1-1/4″ 1.250 31.75 1.287 32.69 1.325 33.66 0.040 1.02 ± 0.007 ± 0.18
1-1/2″ 1.500 38.10 1.550 39.37 1.580 40.13 0.045 1.14 ± 0.007 ± 0.18

top


Thin Wall

Inside Diameter Wall Dimensions – Thin Wall
Fractional Sizes
by ID
Minimum Nominal Maximum Nominal Tolerance
in mm in mm in mm in mm in mm
1/8″ 0.120 3.05 0.125 3.18 0.130 3.30 0.015 0.38 ± 0.003 ± 0.08
1/8″ 0.125 3.18 0.130 3.30 0.135 3.43
3/16″ 0.188 4.78 0.192 4.88 0.198 5.03 0.015 0.38 ± 0.003 ± 0.08
1/4″ 0.250 6.35 0.255 6.48 0.260 6.60 0.015 0.38 ± 0.003 ± 0.08
5/16″ 0.313 7.95 0.321 8.15 0.332 8.43 0.015 0.38 ± 0.003 ± 0.08
3/8″ 0.375 9.53 0.387 9.863 0.394 10.01 0.015 0.38 ± 0.003 ± 0.08
7/16″ 0.438 11.13 0.451 11.46 0.458 11.63 0.018 0.46 ± 0.004 ± 0.10
1/2″ 0.500 12.70 0.515 13.08 0.520 13.21 0.018 0.46 ± 0.004 ± 0.10
5/8″ 0.625 15.88 0.643 16.33 0.650 16.51 0.020 0.51 ± 0.004 ± 0.10
3/4″ 0.750 19.05 0.772 19.61 0.775 19.69 0.025 0.64 ± 0.005 ± 0.13
7/8″ 0.875 22.23 0.902 22.91 0.927 23.55
1″ 1.000 25.40 1.030 26.16 1.060 26.92
1-1/4″ 1.250 31.75 1.287 32.69 1.325 33.66
1-1/2″ 1.500 38.10 1.550 39.37 1.580 40.13

top


Lightweight Wall

Inside Diameter Wall Dimensions – Lightweight Wall
Fractional Sizes
by ID
Minimum Nominal Maximum Nominal Tolerance
in mm in mm in mm in mm in mm
1/8″ 0.120 3.05 0.125 3.18 0.130 3.30
1/8″ 0.125 3.18 0.130 3.30 0.135 3.43 0.008 0.20 ± 0.002 ± 0.05
3/16″ 0.188 4.78 0.192 4.88 0.198 5.03 0.010 0.25 ± 0.003 ± 0.08
1/4″ 0.250 6.35 0.255 6.48 0.260 6.60 0.010 0.25 ± 0.003 ± 0.08
5/16″ 0.313 7.95 0.321 8.15 0.332 8.43 0.012 0.30 ± 0.003 ± 0.08
3/8″ 0.375 9.53 0.387 9.863 0.394 10.01 0.015 0.38 ± 0.005 ± 0.13
7/16″ 0.438 11.13 0.451 11.46 0.458 11.63 0.018 0.46 ± 0.005 ± 0.13
1/2″ 0.500 12.70 0.515 13.08 0.520 13.21 0.018 0.46 ± 0.005 ± 0.13
5/8″ 0.625 15.88 0.643 16.33 0.650 16.51 0.020 0.51 ± 0.005 ± 0.13
3/4″ 0.750 19.05 0.772 19.61 0.775 19.69 0.020 0.51 ± 0.005 ± 0.13
7/8″ 0.875 22.23 0.902 22.91 0.927 23.55
1″ 1.000 25.40 1.030 26.16 1.060 26.92
1-1/4″ 1.250 31.75 1.287 32.69 1.325 33.66
1-1/2″ 1.500 38.10 1.550 39.37 1.580 40.13

top

Order Free Samples