American Wire Gauge – AWG Catalog Sizing

  • Accelerate Your Prototyping
  • Fast
  • Easy
  • Free

PTFE, FEP, PFA, and ETFE Tubing

AWG Sizes:

The information presented on this site is believed to be accurate and is not intended to constitute a specification. Property characteristics are dramatically impacted by geometry and processing method; therefore the properties of extruded parts may vary. These tables are only meant to serve as general guidelines. Users should evaluate the material to determine the suitability for their own particular application.

Custom sizing is available upon request. Contact us or call at 1-800-526-3842 toll-free in the US to receive a consultation for your design or request extruded product samples. Internationally, you can reach us at +1-803-268-9500.

Note: UL-224 and harmonized CAN/CSA-C22.2 No 198.1-06 certification is available upon request. See our UL chart for the latest information on Zeus tubing products that comply.


Standard Wall

Inside Diameter Wall Dimensions
AWG Size Minimum Nominal Maximum Standard Wall
Nominal Tolerance (±)
in mm in mm in mm in mm in mm
*32 0.008 0.20 0.010 0.25 0.012 0.30 0.005 0.13 0.002 0.05
30 0.010 0.25 0.012 0.30 0.015 0.38 0.009 0.23 0.002 0.05
28 0.013 0.33 0.015 0.38 0.018 0.46 0.009 0.23 0.002 0.05
26 0.016 0.41 0.018 0.46 0.021 0.53 0.009 0.23 0.002 0.05
24 0.020 0.51 0.022 0.56 0.026 0.66 0.012 0.30 0.002 0.05
*23 0.023 0.58 0.026 0.66 0.029 0.74 0.012 0.30 0.002 0.05
22 0.025 0.64 0.028 0.71 0.032 0.81 0.012 0.30 0.002 0.05
*21 0.029 0.74 0.032 0.81 0.035 0.89 0.012 0.30 0.002 0.05
20 0.032 0.81 0.034 0.86 0.038 0.97 0.016 0.41 0.003 0.08
19 0.036 0.91 0.038 0.97 0.042 1.07 0.016 0.41 0.003 0.08
18 0.040 1.02 0.042 1.07 0.046 1.17 0.016 0.41 0.003 0.08
17 0.045 1.14 0.047 1.19 0.052 1.32 0.016 0.41 0.003 0.08
16 0.051 1.30 0.053 1.35 0.058 1.47 0.016 0.41 0.003 0.08
15 0.057 1.45 0.059 1.50 0.065 1.65 0.016 0.41 0.003 0.08
14 0.064 1.63 0.066 1.68 0.072 1.83 0.016 0.41 0.003 0.08
13 0.072 1.83 0.076 1.93 0.081 2.06 0.016 0.41 0.003 0.08
12 0.081 2.06 0.085 2.16 0.091 2.31 0.016 0.41 0.003 0.08
11 0.091 2.31 0.095 2.41 0.101 2.57 0.016 0.41 0.003 0.08
10 0.102 2.59 0.106 2.69 0.112 2.84 0.016 0.41 0.003 0.08
9 0.114 2.90 0.118 3.00 0.124 3.15 0.020 0.51 0.004 0.10
8 0.129 3.28 0.133 3.38 0.139 3.53 0.020 0.51 0.004 0.10
7 0.144 3.66 0.148 3.76 0.155 3.94 0.020 0.51 0.004 0.10
6 0.162 4.11 0.166 4.22 0.174 4.42 0.020 0.51 0.004 0.10
5 0.182 4.62 0.186 4.72 0.195 4.95 0.020 0.51 0.004 0.10
4 0.204 5.18 0.208 5.28 0.218 5.54 0.020 0.51 0.004 0.10
3 0.229 5.82 0.234 5.94 0.244 6.20 0.020 0.51 0.004 0.10
2 0.258 6.55 0.263 6.68 0.273 6.93 0.020 0.51 0.004 0.10
1 0.289 7.34 0.294 7.47 0.305 7.75 0.020 0.51 0.004 0.10
0 0.325 8.26 0.330 8.38 0.342 8.69 0.020 0.51 0.004 0.10

top


Thin Wall

Inside Diameter Wall Dimensions
AWG Size Minimum Nominal Maximum Thin Wall
Nominal Tolerance (±)
in mm in mm in mm in mm in mm
*32 0.008 0.20 0.010 0.25 0.012 0.30 0.005 0.13 0.002 0.05
30 0.010 0.25 0.012 0.30 0.015 0.38 0.009 0.23 0.002 0.05
28 0.013 0.33 0.015 0.38 0.018 0.46 0.009 0.23 0.002 0.05
26 0.016 0.41 0.018 0.46 0.021 0.53 0.009 0.23 0.002 0.05
24 0.020 0.51 0.022 0.56 0.026 0.66 0.010 0.25 0.003 0.08
*23 0.023 0.58 0.026 0.66 0.029 0.74 0.010 0.25 0.003 0.08
22 0.025 0.64 0.028 0.71 0.032 0.81 0.010 0.25 0.003 0.08
*21 0.029 0.74 0.032 0.81 0.035 0.89 0.010 0.25 0.003 0.08
20 0.032 0.81 0.034 0.86 0.038 0.97 0.012 0.30 0.003 0.08
19 0.036 0.91 0.038 0.97 0.042 1.07 0.012 0.30 0.003 0.08
18 0.040 1.02 0.042 1.07 0.046 1.17 0.012 0.30 0.003 0.08
17 0.045 1.14 0.047 1.19 0.052 1.32 0.012 0.30 0.003 0.08
16 0.051 1.30 0.053 1.35 0.058 1.47 0.012 0.30 0.003 0.08
15 0.057 1.45 0.059 1.50 0.065 1.65 0.012 0.30 0.003 0.08
14 0.064 1.63 0.066 1.68 0.072 1.83 0.012 0.30 0.003 0.08
13 0.072 1.83 0.076 1.93 0.081 2.06 0.012 0.30 0.003 0.08
12 0.081 2.06 0.085 2.16 0.091 2.31 0.012 0.30 0.003 0.08
11 0.091 2.31 0.095 2.41 0.101 2.57 0.012 0.30 0.003 0.08
10 0.102 2.59 0.106 2.69 0.112 2.84 0.012 0.30 0.003 0.08
9 0.114 2.90 0.118 3.00 0.124 3.15 0.015 0.38 0.003 0.08
8 0.129 3.28 0.133 3.38 0.139 3.53 0.015 0.38 0.003 0.08
7 0.144 3.66 0.148 3.76 0.155 3.94 0.015 0.38 0.003 0.08
6 0.162 4.11 0.166 4.22 0.174 4.42 0.015 0.38 0.003 0.08
5 0.182 4.62 0.186 4.72 0.195 4.95 0.015 0.38 0.003 0.08
4 0.204 5.18 0.208 5.28 0.218 5.54 0.015 0.38 0.003 0.08
3 0.229 5.82 0.234 5.94 0.244 6.20 0.015 0.38 0.003 0.08
2 0.258 6.55 0.263 6.68 0.273 6.93 0.015 0.38 0.003 0.08
1 0.289 7.34 0.294 7.47 0.305 7.75 0.015 0.38 0.003 0.08
0 0.325 8.26 0.330 8.38 0.342 8.69 0.015 0.38 0.003 0.08

top


Lightweight Wall

Inside Diameter Wall Dimensions
AWG Size Minimum Nominal Maximum Lightweight Wall
Nominal Tolerance (±)
in mm in mm in mm in mm in mm
*32 0.008 0.20 0.010 0.25 0.012 0.30
30 0.010 0.25 0.012 0.30 0.015 0.38 0.006 0.15 0.002 0.05
28 0.013 0.33 0.015 0.38 0.018 0.46 0.006 0.15 0.002 0.05
26 0.016 0.41 0.018 0.46 0.021 0.53 0.006 0.15 0.002 0.05
24 0.020 0.51 0.022 0.56 0.026 0.66 0.006 0.15 0.002 0.05
*23 0.023 0.58 0.026 0.66 0.029 0.74 0.006 0.15 0.002 0.05
22 0.025 0.64 0.028 0.71 0.032 0.81 0.006 0.15 0.002 0.05
*21 0.029 0.74 0.032 0.81 0.035 0.89 0.006 0.15 0.002 0.05
20 0.032 0.81 0.034 0.86 0.038 0.97 0.006 0.15 0.002 0.05
19 0.036 0.91 0.038 0.97 0.042 1.07 0.006 0.15 0.002 0.05
18 0.040 1.02 0.042 1.07 0.046 1.17 0.006 0.15 0.002 0.05
17 0.045 1.14 0.047 1.19 0.052 1.32 0.006 0.15 0.002 0.05
16 0.051 1.30 0.053 1.35 0.058 1.47 0.006 0.15 0.002 0.05
15 0.057 1.45 0.059 1.50 0.065 1.65 0.006 0.15 0.002 0.05
14 0.064 1.63 0.066 1.68 0.072 1.83 0.008 0.20 0.002 0.05
13 0.072 1.83 0.076 1.93 0.081 2.06 0.008 0.20 0.002 0.05
12 0.081 2.06 0.085 2.16 0.091 2.31 0.008 0.20 0.002 0.05
11 0.091 2.31 0.095 2.41 0.101 2.57 0.008 0.20 0.002 0.05
10 0.102 2.59 0.106 2.69 0.112 2.84 0.008 0.20 0.002 0.05
9 0.114 2.90 0.118 3.00 0.124 3.15 0.008 0.20 0.002 0.05
8 0.129 3.28 0.133 3.38 0.139 3.53 0.008 0.20 0.002 0.05
7 0.144 3.66 0.148 3.76 0.155 3.94 0.008 0.20 0.002 0.05
6 0.162 4.11 0.166 4.22 0.174 4.42 0.010 0.25 0.003 0.08
5 0.182 4.62 0.186 4.72 0.195 4.95 0.010 0.25 0.003 0.08
4 0.204 5.18 0.208 5.28 0.218 5.54 0.010 0.25 0.003 0.08
3 0.229 5.82 0.234 5.94 0.244 6.20 0.010 0.25 0.003 0.08
2 0.258 6.55 0.263 6.68 0.273 6.93 0.010 0.25 0.003 0.08
1 0.289 7.34 0.294 7.47 0.305 7.75 0.010 0.25 0.003 0.08
0 0.325 8.26 0.330 8.38 0.342 8.69 0.012 0.30 0.003 0.08

top