Fluoropolymer tubing and heat shrink tubing from Zeus Inc.
Search
Products
 
Free technical e-newsletter
Click to sign up
   
 
  PTFE 2:1 AWG Heat Shrink Tubing
Home > Products > Heat Shrink Tubing > PTFE  2:1 AWG Heat Shrink Tubing English  PTFE-Schrumpfschläuche Schrumpfrate 2:1 
 
2 : 1 Shrink Ratio AWG Sizes

 Standard Wall
 Ordered as AWG Size   Expanded I.D. Min (inches/mm)  Recovered I.D. Max (inches/mm)  Recovered Wall Thickness (inches/mm)
Nom. Tol.+/-
30 0.034 0.015 0.009 .002
28 0.038 0.018 0.009 .002
26 0.046 0.022 0.010 .002
24 0.050 0.027 0.012 .002
22 0.055 0.032 0.012 .002
20 0.060 0.039 0.016 .003
19 0.065 0.043 0.016 .003
18 0.076 0.049 0.016 .003
17 0.085 0.054 0.016 .003
16 0.090 0.061 0.016 .003
15 0.110 0.067 0.016 .003
14 0.120 0.072 0.016 .003
13 0.140 0.080 0.016 .003
12 0.150 0.089 0.016 .003
11 0.170 0.101 0.016 .003
10 0.191 0.112 0.016 .003
9 0.205 0.124 0.020 .004
8 0.240 0.141 0.020 .004
7 0.270 0.158 0.020 .004
6 0.302 0.178 0.020 .004
5 0.320 0.198 0.020 .004
4 0.370 0.224 0.020 .004
3 0.390 0.249 0.020 .004
2 0.430 0.278 0.020 .004
1 0.450 0.311 0.020 .004
0 0.470 0.347 0.020 .004

 Thin Wall
 Ordered as AWG Size  Expanded I.D. Min (inches/mm)  Recovered I.D. Max (inches/mm)  Recovered Wall Thickness (inches/mm)  M23053/12 PTFE
Nom. Tol.+/-
30 0.034 0.015 0.009 .002 301
28 0.038 0.018 0.009 .002 302
26 0.046 0.022 0.010 .002 303
24 0.050 0.027 0.010 .002 304
22 0.055 0.032 0.012 .002 305
20 0.060 0.039 0.012 .003 306
19 0.065 0.043 0.012 .003 307
18 0.076 0.049 0.012 .003 308
17 0.085 0.054 0.012 .003 309
16 0.090 0.061 0.012 .003 310
15 0.110 0.067 0.012 .003 311
14 0.120 0.072 0.012 .003 312
13 0.140 0.080 0.012 .003 313
12 0.150 0.089 0.012 .003 314
11 0.170 0.101 0.012 .003 316
10 0.191 0.112 0.012 .003 317
9 0.205 0.124 0.015 .004 318
8 0.240 0.141 0.015 .004 320
7 0.270 0.158 0.015 .004 321
6 0.302 0.178 0.015 .004 322
5 0.320 0.198 0.015 .004 323
4 0.370 0.224 0.015 .004 324
3 0.390 0.249 0.015 .004 325
2 0.430 0.278 0.015 .004 327
1 0.450 0.311 0.015 .004 328
0 0.470 0.347 0.015 .004 330

 Lightweight Wall
 Ordered as AWG Size  Expanded I.D. Min (inches/mm)  Recovered I.D. Max (inches/mm)  Recovered Wall Thickness (inches/mm)
Nom. Tol.+/-
30 0.034 0.015 0.006 .002
28 0.038 0.018 0.006 .002
26 0.046 0.022 0.006 .002
24 0.050 0.025 0.006 .002
22 0.055 0.031 0.006 .002
20 0.060 0.038 0.006 .002
19 0.065 0.043 0.006 .002
18 0.076 0.046 0.006 .002
17 0.085 0.054 0.006 .002
16 0.090 0.057 0.006 .002
15 0.110 0.063 0.006 .002
14 0.120 0.072 0.008 .002
13 0.140 0.080 0.008 .002
12 0.150 0.089 0.008 .002
11 0.170 0.099 0.008 .002
10 0.191 0.110 0.008 .002
9 0.205 0.122 0.008 .002
8 0.240 0.139 0.008 .002
7 0.270 0.154 0.008 .002
6 0.302 0.172 0.010 .003
5 0.320 0.192 0.010 .003
4 0.370 0.214 0.010 .003
3 0.390 0.241 0.010 .003
2 0.430 0.270 0.010 .003
1 0.450 0.301 0.010 .003
0 0.470 0.347 0.012 .003

Metric Dimensions

 Standard Wall (Metric)
 Ordered as AWG Size  Expanded I.D. Min (mm/inches)  Recovered I.D. Max (mm/inches)  Recovered Wall Thickness (mm/inches)
Nom. Tol.+/-
30 0.86 0.38 0.23 .05
28 0.96 0.46 0.23 .05
26 1.17 0.56 0.25 .05
24 1.27 0.69 0.30 .05
22 1.40 0.81 0.30 .05
20 1.52 0.99 0.41 .08
19 1.65 1.09 0.41 .08
18 1.93 1.24 0.41 .08
17 2.16 1.37 0.41 .08
16 2.29 1.55 0.41 .08
15 2.79 1.70 0.41 .08
14 3.05 1.83 0.41 .08
13 3.56 2.03 0.41 .08
12 3.81 2.26 0.41 .08
11 4.32 2.57 0.41 .08
10 4.85 2.84 0.41 .08
9 5.21 3.15 0.51 .10
8 6.10 3.58 0.51 .10
7 6.86 4.01 0.51 .10
6 7.67 4.52 0.51 .10
5 8.13 5.03 0.51 .10
4 9.40 5.69 0.51 .10
3 9.91 6.32 0.51 .10
2 10.92 7.06 0.51 .10
1 11.43 7.90 0.51 .10
0 11.94 8.81 0.51 .10

 Thin Wall (Metric)
 Ordered as AWG Size  Expanded I.D. Min (mm/inches)  Recovered I.D. Max (mm/inches)  Recovered Wall Thickness (mm/inches)  M23053/12 PTFE
Nom. Tol.+/-
30 0.86 0.38 0.23 .05 301
28 0.96 0.46 0.23 .05 302
26 1.17 0.56 0.25 .05 303
24 1.27 0.69 0.25 .05 304
22 1.40 0.81 0.30 .08 305
20 1.52 0.99 0.41 .08 306
19 1.65 1.09 0.41 .08 307
18 1.93 1.24 0.30 .08 308
17 2.16 1.37 0.30 .08 309
16 2.29 1.55 0.30 .08 310
15 2.79 1.70 0.30 .08 311
14 3.05 1.83 0.30 .08 312
13 3.56 2.03 0.30 .08 313
12 3.81 2.26 0.30 .08 314
11 4.32 2.57 0.30 .08 316
10 4.85 2.84 0.30 .08 317
9 5.21 3.15 0.38 .10 318
8 6.10 3.58 0.38 .10 320
7 6.86 4.01 0.38 .10 321
6 7.67 4.52 0.38 .10 322
5 8.13 5.03 0.38 .10 323
4 9.40 5.69 0.38 .10 324
3 9.91 6.32 0.38 .10 325
2 10.92 7.06 0.38 .10 327
1 11.43 7.90 0.38 .10 328
0 11.94 8.81 0.38 .10 330

 Lightweight Wall (Metric)
 Ordered as AWG Size No  Expanded I.D. Min (mm/inches)  Recovered I.D. Max (mm/inches)  Recovered Wall Thickness (mm/inches)
Nom. Tol.+/-
30 0.86 0.38 0.15 .05
28 0.96 0.46 0.15 .05
26 1.17 0.56 0.15 .05
24 1.27 0.69 0.15 .05
22 1.40 0.81 0.15 .05
20 1.52 0.99 0.15 .05
19 1.65 1.09 0.15 .05
18 1.93 1.24 0.15 .05
17 2.16 1.37 0.15 .05
16 2.29 1.55 0.15 .05
15 2.79 1.70 0.15 .05
14 3.05 1.83 0.20 .05
13 3.56 2.03 0.20 .05
12 3.81 2.26 0.20 .05
11 4.32 2.57 0.20 .05
10 4.85 2.84 0.20 .05
9 5.21 3.15 0.20 .05
8 6.10 3.58 0.20 .05
7 6.86 4.01 0.20 .05
6 7.67 4.52 0.25 .08
5 8.13 5.03 0.25 .08
4 9.40 5.69 0.25 .08
3 9.91 6.32 0.25 .08
2 10.92 7.06 0.25 .08
1 11.43 7.90 0.25 .08
0 11.94 8.81 0.30 .08

Not familiar with our high quality Heat Shrink Tubing? Check out our
Heat Shrink Notes for answers to many of your questions.

CUSTOM TOLERANCES AVAILABLE UPON REQUEST.
AMS-DTL-23053/12
TW=AMS 3585
SW=AMS 3586

Packaging
Four foot sticks of Heat Shrink Tubing are standard packaging lengths. Shorter or longer lengths are available upon request. Extremely long continuous lengths are sometimes available depending on specifications. Inquire for feasibility and pricing.
UL File #E64007 / CSA File #082582
 

Contact Us
 For more technical information or to request samples of our heat shrink tubing, click here to contact us now.

 


 

"Offering custom Teflon® tubing and Teflon® heat shrinkable tubing as well as tubing and heat shrink
made from fluoropolymer resins such as PTFE, FEP, PFA, ETFE, PEEK, and more."

Teflon® is a registered trademark of DuPont
VICTREX is a registered trademark of Victrex Manufacturing Limited

 

Zeus
Home :: Products  :: Site Map :: Contact Us :: Calendar :: About Us :: Tech Info :: Catalog 11 Online    
Copyright © 2008 Zeus Inc.
All rights reserved
Zeus Industrial Products, Inc.
3737 Industrial Blvd. - Orangeburg, SC 29118 - USA
Telephone: (803) 268-9500 - Toll Free: (866) 272-4118 - Fax: (803) 533-5694
E-mail: support@zeusinc.com  Web Address: http://www.zeusinc.com/