Convoluted Tubing

  • Accelerate Your Prototyping
  • Fast
  • Easy
  • Free

Aerospace, automotive, and many other industries require tubing that can maneuver around tight and cramped spaces in critical environments. Zeus convoluted tubing offers low friction, abrasion protection, flexibility, and is available in both standard and extra flex options.

Zeus brings a diverse range of flexible convoluted products to industries including electrical and electronics, aerospace, analytical, defense, chemical, automotive, medical, and much more. Convoluted tubing is used as a protective and flexible conduit for wires and optical fibers in critical areas that demand high performance tubing. We are capable of producing high volumes of convoluted tubing in a range of flex sizes.

Zeus can produce convoluted tubing from a wide variety of resins, including PTFE, FEP, and ETFE; other resins may also be possible.

Contact us or call 1-800-526-3842 toll-free in the US to learn more about resin possibilities for your convoluted tubing solution. You can also reach us internationally at +1-803-268-9500.

Made to Order

Zeus can customize your convoluted tubing in a variety of resins and configurations. Simply supply us with your design parameters such as convolutes per inch, final wall thickness, major inside and outside diameters, and one of our polymer extrusion experts will contact you with a quote.

In addition to these specialized options, we also offer custom colors and value-add services for your tubing including longitudinal slitting, drilled holes, and cut-to-length sizing. ETFE can be sourced with flares, flanges, draw downs, drilled holes, or a combination of these services. Custom profiles and multi-lumen tubing may also be available depending upon your material choice.

  • APPLICATIONS

    Wire Harness and Cabling – Our convoluted tubing products provide a superior solution as an insulator to protect electrical wire harnesses, cables, and fiber optics from temperature extremes, harsh environments, and electrical interference. The flexible nature of this tubing provides an adaptable conduit to fit securely within limited or tight spaces while giving engineers increased freedom during the design process.

    Zeus convoluted tubing is already widely used in the aerospace, automotive, fiber optics, and oil and gas industries. Our convoluted tubing also has widespread use in areas such as critical fluid transfer and medical arenas as well as in general industrial manufacturing.

  • KEY PROPERTIES

    Abrasion Resistant – Zeus convoluted tubing products are highly resistant to abrasion making them an excellent choice for protection of your wires and cables from trauma.

    Chemically Resistant – Our convoluted tubing is highly chemically resistant to nearly all commonly encountered solvents and hydrocarbons; this makes our tubing suited to a broad spectrum of application environments and maximizes your tubing options.

    Durable – When you purchase convoluted tubing from Zeus, you can be assured of value. Our convoluted tubings are highly durable providing long life and protection for your cabling and wire harnessing needs.

    Excellent Thermal Properties – The resins used to produce our tubings result in products with high working temperatures which can be utilized in a range of harsh environments.

    Flame Resistant – Zeus convoluted tubings possess a UL 94 V-0 flammability rating and thus do not burn readily. These products are well-adapted to conditions involving exposure to heat while also providing some degree of warning if exposed to flame.

    Longer Lengths – Our processing enables us to create convoluted tubing with extended tubing runs during melt processing to produce longer lengths. This means that you can encapsulate long cable and wire runs in a continuous manner without having to apply or join multiple tubing sections.

Order Free Samples
  • PTFE Standard and Extra Flex Convoluted

    PTFE STANDARD FLEX CONVOLUTED
    Part Callout Ident. Max. ID Min. ID Max. OD Max.
    Wall Thickness
    Conv. Per Inch
    ± 1
    Weight (LBS)
    Per CFT Max.
    Min.
    Bend Radius
    in. mm in. mm in. mm in. mm
    ZCT–TS–012 **01 0.188 4.775 0.181 4.597 0.320 8.128 0.023 0.584 8 2.000 0.500
    ZCT–TS–018 **02 0.281 7.137 0.273 6.934 0.414 10.516 0.027 0.686 7.5 2.900 0.750
    ZCT–TS–020 **03 0.312 7.925 0.303 7.696 0.450 11.430 0.027 0.686 7.5 3.600 0.875
    ZCT–TS–024 **04 0.375 9.525 0.364 9.246 0.530 13.462 0.029 0.737 7 4.200 1.000
    ZCT–TS–028 **05 0.437 11.100 0.425 10.795 0.590 14.986 0.029 0.737 7 4.900 1.250
    ZCT–TS–032 **06 0.500 12.700 0.485 12.319 0.660 16.764 0.029 0.737 7 5.200 1.500
    ZCT–TS–040 **07 0.625 15.875 0.608 15.443 0.780 19.812 0.035 0.889 7 6.900 1.750
    ZCT–TS–048 **08 0.750 19.050 0.730 18.542 0.975 24.765 0.035 0.889 6 10.400 1.875
    ZCT–TS–056 **09 0.875 22.225 0.850 21.590 1.100 27.940 0.035 0.889 6 11.300 2.250
    ZCT–TS–064 **10 1.000 25.400 0.975 24.765 1.260 32.004 0.035 0.889 4.5 12.600 2.500
    ZCT–TS–072 **11 1.125 28.575 1.105 28.067 1.390 35.306 0.035 0.889 4.5 13.800 2.750
    ZCT–TS–080 **12 1.250 31.750 1.210 30.734 1.539 39.091 0.035 0.889 4 15.500 3.000
    ZCT–TS–096 **13 1.500 38.100 1.440 36.576 1.850 46.990 0.040 1.016 4 21.700 3.750
    PTFE EXTRA FLEX CONVOLUTED
    Part Callout Ident. Max. ID Min. ID Max. OD Max.
    Wall Thickness
    Conv. Per Inch
    ± 1
    Weight (LBS)
    Per CFT Max.
    Min.
    Bend Radius
    in. mm in. mm in. mm in. mm
    ZCT–TE–012 **01 0.188 4.775 0.181 4.597 0.320 8.128 0.023 0.584 10 2.200 0.313
    ZCT–TE–018 **02 0.281 7.137 0.273 6.934 0.414 10.516 0.027 0.686 9 3.800 0.438
    ZCT–TE–020 **03 0.312 7.925 0.303 7.696 0.450 11.430 0.027 0.686 9 4.800 0.438
    ZCT–TE–024 **04 0.375 9.525 0.364 9.246 0.530 13.462 0.029 0.737 9 5.600 0.500
    ZCT–TE–028 **05 0.437 11.100 0.425 10.795 0.590 14.986 0.029 0.737 9 6.500 0.500
    ZCT–TE–032 **06 0.500 12.700 0.485 12.319 0.660 16.764 0.029 0.737 9 6.900 0.750
    ZCT–TE–040 **07 0.625 15.875 0.608 15.443 0.780 19.812 0.035 0.889 9 9.200 0.750
    ZCT–TE–048 **08 0.750 19.050 0.730 18.542 0.975 24.765 0.035 0.889 8 13.800 0.938
    ZCT–TE–056 **09 0.875 22.225 0.850 21.590 1.100 27.940 0.035 0.889 8 15.000 0.938
    ZCT–TE–064 **10 1.000 25.400 0.975 24.765 1.260 32.004 0.035 0.889 7 16.800 1.1250
    ZCT–TE–072 **11 1.125 28.575 1.105 28.067 1.390 35.306 0.035 0.889 6 17.500 1.1250
    ZCT–TE–080 **12 1.250 31.750 1.210 30.734 1.539 39.091 0.035 0.889 6 19.600 1.250
    ZCT–TE–096 **13 1.500 38.100 1.450 36.576 1.810 45.974 0.038 0.965 6 26.000 2.000
  • FEP Standard and Extra Flex Convoluted

    FEP STANDARD FLEX CONVOLUTED
    Part Callout Ident. Max. ID Min. ID Max. OD Max.
    Wall Thickness
    Conv. Per Inch
    ± 1
    Weight (LBS)
    Per CFT Max.
    Min.
    Bend Radius
    in. mm in. mm in. mm in. mm
    ZCT–FS–012 **01 0.188 4.775 0.181 4.597 0.320 8.128 0.018 0.457 8 1.500 0.500
    ZCT–FS–018 **02 0.281 7.137 0.273 6.934 0.414 10.516 0.018 0.457 8 1.700 0.750
    ZCT–FS–020 **03 0.312 7.925 0.306 7.772 0.450 11.430 0.018 0.457 8 1.900 0.750
    ZCT–FS–024 **04 0.375 9.525 0.364 9.246 0.510 12.954 0.018 0.457 8 2.200 0.875
    ZCT–FS–028 **05 0.437 11.100 0.427 10.846 0.571 14.503 0.018 0.457 8 3.100 0.875
    ZCT–FS–032 **06 0.500 12.700 0.485 12.319 0.650 16.510 0.023 0.584 7 4.000 1.250
    ZCT–FS–040 **07 0.625 15.875 0.608 15.443 0.770 19.558 0.023 0.584 7 4.800 1.500
    ZCT–FS–048 **08 0.750 19.050 0.730 18.542 0.930 23.622 0.023 0.584 6 6.100 1.750
    ZCT–FS–056 **09 0.875 22.225 0.860 21.844 1.073 27.254 0.023 0.584 5 7.000 2.000
    ZCT–FS–064 **10 1.000 25.400 0.975 24.765 1.226 31.140 0.023 0.584 5 8.500 2.370
    ZCT–FS–072 **11 1.125 28.575 1.105 28.067 1.390 35.306 0.023 0.584 5 9.300 2.370
    ZCT–FS–080 **12 1.250 31.750 1.210 30.734 1.539 39.091 0.023 0.584 4 10.900 2.750
    ZCT–FS–096 **13 1.500 38.100 1.437 36.500 1.832 36.500 0.023 0.584 4 12.600 3.375
    FEP EXTRA FLEX CONVOLUTED
    Part Callout Ident. Max. ID Min. ID Max. OD Max.
    Wall Thickness
    Conv. Per Inch
    ± 1
    Weight (LBS)
    Per CFT Max.
    Min.
    Bend Radius
    in. mm in. mm in. mm in. mm
    ZCT–FE–012 **01 0.188 4.775 0.181 4.597 0.32 8.128 0.018 0.457 10 1.5 0.31
    ZCT–FE–018 **02 0.281 7.137 0.273 6.934 0.414 10.516 0.018 0.457 10 1.7 0.41
    ZCT–FE–020 **03 0.312 7.925 0.306 7.772 0.45 11.43 0.018 0.457 10 1.9 0.41
    ZCT–FE–024 **04 0.375 9.525 0.359 9.119 0.51 12.954 0.018 0.457 10 2.2 0.5
    ZCT–FE–028 **05 0.437 11.1 0.427 10.846 0.571 14.503 0.018 0.457 10 3.1 0.5
    ZCT–FE–032 **06 0.5 12.7 0.48 12.192 0.65 16.51 0.023 0.584 9 4 0.75
    ZCT–FE–040 **07 0.625 15.875 0.603 15.316 0.77 19.558 0.023 0.584 9 4.8 0.75
    ZCT–FE–048 **08 0.75 19.05 0.725 18.415 0.93 23.622 0.023 0.584 8 6.1 0.93
    ZCT–FE–056 **09 0.875 22.225 0.86 21.844 1.073 27.254 0.023 0.584 7 7 1.25
    ZCT–FE–064 **10 1 25.4 0.97 24.638 1.226 31.14 0.023 0.584 7 8.5 1.25
    ZCT–FE–072 **11 1.125 28.575 1.105 28.067 1.39 35.306 0.023 0.584 7 9.3 1.43
    ZCT–FE–080 **12 1.25 31.75 1.205 30.607 1.539 39.091 0.023 0.584 6.5 10.9 1.43
    ZCT–FE–096 **13 1.5 38.1 1.437 36.5 1.832 36.5 0.023 0.584 5.5 12.6 1.75
  • ETFE Standard and ExtraFlex Convoluted

    ETFE STANDARD FLEX CONVOLUTED
    Part Callout Ident. Max. ID Min. ID Max. OD Max.
    Wall Thickness
    Conv. Per Inch
    ± 1
    Weight (LBS)
    Per CFT Max.
    Min.
    Bend Radius
    in. mm in. mm in. mm in. mm
    ZCT–ES–012 **01 0.188 4.775 0.181 4.597 0.320 8.128 0.018 0.457 8 1.200 0.500
    ZCT–ES–018 **02 0.281 7.137 0.273 6.934 0.414 10.516 0.018 0.457 8 1.400 0.750
    ZCT–ES–020 **03 0.312 7.925 0.306 7.772 0.450 11.430 0.018 0.457 8 1.500 0.750
    ZCT–ES–024 **04 0.375 9.525 0.364 9.246 0.510 12.954 0.018 0.457 8 1.800 0.880
    ZCT–ES–028 **05 0.437 11.100 0.427 10.846 0.571 14.503 0.018 0.457 8 2.500 0.880
    ZCT–ES–032 **06 0.500 12.700 0.485 12.319 0.650 16.510 0.023 0.584 7 3.200 1.250
    ZCT–ES–040 **07 0.625 15.875 0.608 15.443 0.770 19.558 0.023 0.584 7 3.900 1.500
    ZCT–ES–048 **08 0.750 19.050 0.730 18.542 0.930 23.622 0.023 0.584 6 4.900 1.750
    ZCT–ES–056 **09 0.875 22.225 0.860 21.844 1.073 27.254 0.023 0.584 5 5.600 2.000
    ZCT–ES–064 **10 1.000 25.400 0.975 24.765 1.226 31.140 0.023 0.584 5 6.800 2.370
    ZCT–ES–072 **11 1.125 28.575 1.105 28.067 1.390 35.306 0.023 0.584 5 7.500 2.370
    ZCT–ES–080 **12 1.250 31.750 1.210 30.734 1.539 39.091 0.023 0.584 4 8.800 2.750
    ZCT–ES–096 **13 1.500 38.100 1.437 36.500 1.832 46.533 0.023 0.584 4 10.200 3.380
    ETFE EXTRA FLEX CONVOLUTED
    Part Callout Ident. Max. ID Min. ID Max. OD Max.
    Wall Thickness
    Conv. Per Inch
    ± 1
    Weight (LBS)
    Per CFT Max.
    Min.
    Bend Radius
    in. mm in. mm in. mm in. mm
    ZCT–EE–012 **01 0.188 4.775 0.181 4.597 0.320 8.128 0.018 0.457 10 1.400 0.310
    ZCT–EE–018 **02 0.281 7.137 0.273 6.934 0.414 10.516 0.018 0.457 10 1.600 0.410
    ZCT–EE–020 **03 0.312 7.925 0.306 7.772 0.450 11.430 0.018 0.457 10 1.700 0.410
    ZCT–EE–024 **04 0.375 9.525 0.359 9.119 0.510 12.954 0.018 0.457 10 2.000 0.500
    ZCT–EE–028 **05 0.437 11.100 0.427 10.846 0.571 14.503 0.018 0.457 10 3.100 0.500
    ZCT–EE–032 **06 0.500 12.700 0.480 12.192 0.650 16.510 0.023 0.584 9 3.700 0.750
    ZCT–EE–040 **07 0.625 15.875 0.603 15.316 0.770 19.558 0.023 0.584 9 4.400 0.750
    ZCT–EE–048 **08 0.750 19.050 0.725 18.415 0.930 23.622 0.023 0.584 8 5.600 0.930
    ZCT–EE–056 **09 0.875 22.225 0.860 21.844 1.073 27.254 0.023 0.584 7 7.100 1.250
    ZCT–EE–064 **10 1.000 25.400 0.970 24.638 1.226 31.140 0.023 0.584 7 7.600 1.250
    ZCT–EE–072 **11 1.125 28.575 1.105 28.067 1.390 35.306 0.023 0.584 7 8.400 1.430
    ZCT–EE–080 **12 1.250 31.750 1.205 30.607 1.539 39.091 0.023 0.584 6 9.000 1.430
    ZCT–EE–096 **13 1.500 38.100 1.437 36.500 1.832 46.533 0.023 0.584 5 9.600 1.750