Fluoropolymer tubing and heat shrink tubing from Zeus Inc.
Search
Products
 
Free technical e-newsletter
Click to sign up
   
 
  PTFE 4:1 Heat Shrink Tubing
   
Home > Products > Heat Shrink Tubing > PTFE  4:1 Heat Shrink Tubing English  PTFE-Schrumpfschläuche Schrumpfrate 4:1 
 
4 : 1 Shrink Ratio

Approximate Ratio of Expanded I.D. to Recovered I.D. (fractional inch sizes)

 
 Ordered as I.D. (inches/mm)  Expanded I.D. MIN. (inches/mm)  Recovered - After Heat Shrink
 I.D. Max. (inches/mm)  Wall Thickness (inches/mm)
Nom. Tol.+/-
5/64 0.078 0.025 0.009 +/- 0.002
1/8 0.125 0.037 0.012 +/- 0.002
3/16 0.187 0.050 0.012 +/- 0.002
1/4 0.250 0.063 0.012 +/- 0.002
5/16 0.312 0.078 0.012 +/- 0.002
3/8 0.375 0.096 0.012 +/- 0.002
7/16 0.438 0.112 0.012 +/- 0.002
1/2 0.500 0.144 0.015 +/- 0.004
9/16 0.562 0.155 0.015 +/- 0.004
5/8 0.625 0.178 0.015 +/- 0.004
11/16 0.687 0.198 0.015 +/- 0.004
3/4 0.750 0.224 0.015 +/- 0.004
7/8 0.875 0.244 0.015 +/- 0.004
1 1.000 0.278 0.015 +/- 0.004
1-1/4 1.250 0.347 0.015 +/- 0.004
1-1/2 1.500 0.400 0.015 +/- 0.004
1-3/4 1.750 0.450 0.015 +/- 0.004
2 2.000 0.520 0.020 +/- 0.005
2-1/4 2.250 0.585 0.020 +/- 0.005
2-1/2 2.500 0.650 0.020 +/- 0.005
2-3/4 2.750 0.710 0.020 +/- 0.005
3 3.000 0.775 0.020 +/- 0.005
3-1/4 3.250 0.835 0.020 +/- 0.005
3-1/2 3.500 0.900 0.025 +/- 0.005
3-3/4 3.750 0.960 0.025 +/- 0.005
4 4.000 1.025 0.025 +/- 0.005

Metric Dimensions
 
 Ordered as I.D. (mm/inches)  Expanded I.D. Min. (mm/inches)  Recovered - After Heat Shrink
 I.D. Max. (mm/inches) Wall Thickness (mm/inches)
Nom. Tol.+/-
5/64 1.98 0.64 0.23 +/- 0.05
1/8 3.18 0.94 0.31 +/- 0.05
3/16 4.75 1.27 0.31 +/- 0.05
1/4 6.35 1.60 0.31 +/- 0.05
5/16 7.93 1.98 0.31 +/- 0.05
3/8 9.53 2.44 0.31 +/- 0.05
7/16 11.13 2.85 0.31 +/- 0.05
1/2 12.70 3.66 0.38 +/- 0.10
9/16 14.27 3.94 0.38 +/- 0.10
5/8 15.88 4.52 0.38 +/- 0.10
11/16 17.45 5.03 0.38 +/- 0.10
3/4 19.05 5.69 0.38 +/- 0.10
7/8 22.23 6.20 0.38 +/- 0.10
1 25.40 7.06 0.38 +/- 0.10
1-1/4 31.75 8.81 0.38 +/- 0.10
1-1/2 38.10 10.16 0.38 +/- 0.10
1-3/4 44.45 11.43 0.38 +/- 0.10
2 50.80 13.21 0.51 +/- 0.13
2-1/4 57.15 14.86 0.51 +/- 0.13
2-1/2 63.50 16.51 0.51 +/- 0.13
2-3/4 69.85 18.03 0.51 +/- 0.13
3 76.20 19.69 0.51 +/- 0.13
3-1/4 82.55 21.21 0.51 +/- 0.13
3-1/2 88.90 22.86 0.64 +/- 0.13
3-3/4 95.25 24.38 0.64 +/- 0.13
4 101.60 26.04 0.64 +/- 0.13

Not familiar with our high quality Heat Shrink Tubing?
Check out our Heat Shrink Notes for answers to many of your questions.

Packaging
Four foot sticks of Heat Shrink Tubing are standard packaging lengths. Shorter or longer lengths are available upon request. Extremely long continuous lengths are sometimes available depending on specifications. Inquire for feasibility and pricing.
UL File #E64007 / CSA File #082582
 

Contact Us
 For more technical information or to request samples of our heat shrink tubing, click here to contact us now.
 

"Offering custom Teflon® tubing and Teflon® heat shrinkable tubing as well as tubing and heat shrink made from fluoropolymer resins such as PTFE, FEP, PFA, ETFE, PEEK, and more."

Teflon® is a registered trademark of DuPont
PEEK is a trademark of
Victrex PLC

 

Zeus
Home :: Products  :: Site Map :: Contact Us :: Calendar :: About Us :: Tech Info :: Catalog 11 Online    
Copyright © 2008 Zeus Inc.
All rights reserved
Zeus Industrial Products, Inc.
3737 Industrial Blvd. - Orangeburg, SC 29118 - USA
Telephone: (803) 268-9500 - Toll Free: (866) 272-4118 - Fax: (803) 533-5694
E-mail: support@zeusinc.com  Web Address: http://www.zeusinc.com/