PTFE HS 2:1 Fractional Heat Shrink

Zeus fluoropolymer heat shrink provides the ideal method for the application of a tight, protective jacketing to items that ultimately will be subjected to extremes of heat, corrosion, shock, moisture, or other critical environmental conditions. The application of heat shrink tubing extends the life of such items indefinitely and assures their reliable performance.

PTFE Heat Shrink has ratios 2:1 and 4:1.  The product requires 650°F +/- 25° (340°C +/- 5°) to recover.  We recommend pre-heating large diameter mandrels and giving sufficient time for recovery. The mandrel being covered must be able to withstand this range of temperature, and even heating and cooling of all sides will provide the best result.  Customized Sub-Lite- Wall® sizes are also available.

Standard Wall

Ordered as Size 

Expanded I.D. Min (inches) 

Recovered I.D. Max (inches) 

Recovered Wall Thickness (inches)

     

Nom. 

Tol. (+/-) 

1/8  0.215  0.130  0.020  0.004 
1/4  0.410  0.260 0.020  0.004 
5/16  0.470  0.329  0.020  0.004 
3/8 0.560 0.399 0.025 0.006
7/16 0.655 0.462 0.025 0.006
1/2 0.750 0.524 0.025 0.006
5/8 0.930 0.655 0.030 0.006
3/4 1.125 0.786 0.035 0.008
7/8 1.310 0.911 0.035 0.008
1 1.500 1.036 0.035 0.008

Thin Wall

Ordered as Size 

Expanded I.D. Min (inches) 

Recovered I.D. Max (inches) 

Recovered Wall Thickness (inches)

     

Nom. 

Tol. (+/-) 

1/8  0.215  0.130  0.015  0.003
1/4  0.410  0.260 0.015  0.003
5/16  0.470  0.329  0.015  0.003
3/8 0.560 0.399 0.015 0.003
7/16 0.655 0.462 0.018 0.004
1/2 0.750 0.524 0.018 0.004
5/8 0.930 0.655 0.020 0.004
3/4 1.125 0.786 0.025 0.005
7/8 1.310 0.911 0.030 0.006
1 1.500 1.036 0.030 0.006

Industrial Wall

Ordered as Size 

Expanded I.D. Min (inches) 

Recovered I.D. Max (inches) 

Recovered Wall Thickness (inches)

     

Nom. 

Tol. (+/-)

1/8  0.166  0.130  0.030  0.005 
3/16  0.250  0.193  0.030  0.005 
1/4  0.333  0.257  0.030  0.005 
5/16 0.415 0.320 0.030 0.005
3/8 0.498 0.383 0.030 0.005
7/16 0.580 0.448 0.030 0.006
1/2 0.666 0.510 0.030 0.006
9/16 0.748 0.572 0.030 0.006
5/8 0.830 0.637 0.030 0.006
11/16 0.915 0.700 0.032 0.006
3/4 1.000 0.764 0.040 0.007
7/8 1.170 0.891 0.045 0.007
1 1.330 1.020 0.050 0.008

Lightweight Wall

Ordered as Size 

Expanded I.D. Min (inches) 

Recovered I.D. Max (inches) 

Recovered Wall Thickness (inches)

 

 

 

Nom. 

Tol. (+/-) 

1/8  0.215  0.130  0.008 0.002 
1/4  0.410  0.260  0.010  0.003 
5/16  0.470  0.329  0.012  0.003 

Metric Dimensions

Standard Wall (Metric)

Ordered as Size 

Expanded I.D. Min (mm/inches) 

Recovered I.D. Max (mm/inches) 

Recovered Wall Thickness (mm/inches)

 

 

 

Nom.

Tol. (+/-)

1/8  5.46  3.30  0.51  .10 
1/4  10.41  6.60  0.51  .10 
5/16  11.94  8.36  0.51  .10 
3/8  14.22  10.13  0.64  .15 
7/16 16.64 11.73 0.64 .15
1/2 19.05 13.31 0.64 .15
5/8 23.62 16.64 0.76 .15
3/4 28.58 19.96 0.89 .20
7/8 33.27 23.14 0.89 .20
1 38.10 26.31 0.89 .20

Thin Wall (Metric)

Ordered as Size 

Expanded I.D. Min (mm/inches) 

Recovered I.D. Max (mm/inches) 

Recovered Wall Thickness (mm/inches)

 

 

 

Nom. 

Tol. (+/-) 

1/8  5.46  3.30  0.38  .08 
1/4  10.41  6.60  0.38  .08 
5/16  11.94  8.36  0.38  .08 
3/8 14.22 10.13 0.38 .08
7/16 16.64 11.73 0.46 .10
1/2 19.05 13.31 0.46 .10
5/8 23.62 16.64 0.51 .10
3/4 28.58 19.96 0.64 .13
7/8 33.27 23.14 0.76 .15
1 38.10 26.31 0.76 .15

Industrial Wall (Metric)

Ordered as Size 

Expanded I.D. Min (mm/inches) 

Recovered I.D. Max (mm/inches) 

Recovered Wall Thickness (mm/inches)

 

 

 

Nom. 

Tol. (+/-) 

1/8  4.22  3.30  0.76  .13 
3/16  6.35  4.90  0.76  .13 
1/4  8.46  6.53  0.76  .13 
5/16  10.54  8.13  0.76  .13 
3/8  12.65  9.73  0.76  .13 
7/16  14.73  11.38  0.76  .15 
1/2  16.92  12.95  0.76  .15 
9/16  19.00  14.53  0.76  .15 
5/8  21.08  16.18  0.76  .15 
11/16  23.24  17.78  0.81  .15 
3/4  25.40  19.41  0.1.02  .18 
7/8 29.72 22.63 0.1.14 .18
1 33.78 25.91 0.1.27 .20

Lightweight Wall (Metric) 
Ordered as Size  Expanded I.D. Min (mm/inches)  Recovered I.D. Max (mm/inches)  Recovered Wall Thickness (mm/inches)
      Nom.  Tol. (+/-) 
1/8  5.46  3.30  0.20  .05 
1/4  10.41  6.60  0.25  .07 
5/16  11.94  8.36  0.30  .07 

* Custom specifications and tolerences upon request
AMS-DTL-23053/12
TW=AMS 3585
SW=AMS 3586

Packaging

Four foot sticks of Heat Shrink Tubing are standard packaging lengths. Shorter or longer lengths are available upon request. Extremely long continuous lengths are sometimes available depending on specifications. Inquire for feasibility and pricing.

UL File #E64007 / CSA File #082582

Zeus Tubing and other Products

Need More Information?

Contact us now for more information or to evaluate samples of our hear shrink tubing. To speak with a technical account manager, please call us at 1.800.526.3842 or 1.803.268.9500.

Zeus Online Catalog Available

Please click here to access our catalog for downloading.