Fluoropolymer tubing and heat shrink tubing from Zeus Inc.
Search
Products
 
Free technical e-newsletter
Click to sign up
   
 
  AWG Extruded Tubing Sizes - PTFE, FEP, PFA, ETFE
    Home > Products > Extruded Tubing > AWG Sizes

English  Deutsch   中文

       
  PTFE
PTFE Tubing has become the gold standard in industries requiring the ultimate in lubricity, high temperature use, chemical resistance, biocompatibility, and precision extruded tolerances.

FEP
Applications where FEP tubing is chosen usually require more clarity, flexibility or a lower heat shrinkable temperature than PTFE.

PFA
PFA tubing is often the resin of choice when additional clarity, flexibility, and a higher continuous service temperature are required.

ETFE
ETFE tubing is used in applications requiring excellent impact resistance and good resistance to stress cracking.
 

   
Inside Diameter (inches)   Wall Dimensions (inches)
  Standard Wall   Thin Wall   Light weight wall    
AWG Size Min. Nom. Max Nom. Tol. Nom. Tol. Nom. Tol. Packaging
 32 0.008 0.010 0.012 0.005 +/- .002 0.005 +/- .002 - - 1000' Spools
 30 0.010 0.012 0.015 0.009 +/- .002 0.009 +/- .002 0.006 +/- .002 1000' Spools
 28 0.013 0.015 0.018 0.009 +/- .002 0.009 +/- .002 0.006 +/- .002 1000' Spools
 26 0.016 0.018 0.021 0.009 +/- .002 0.009 +/- .002 0.006 +/- .002 1000' Spools
 24 0.020 0.022 0.026 0.012 +/- .002 0.010 +/- .003 0.006 +/- .002 1000' Spools
 23 0.023 0.026 0.029 0.012 +/- .002 0.010 +/- .003 0.006 +/- .002 1000' Spools
 22 0.026 0.028 0.032 0.012 +/- .002 0.010 +/- .003 0.006 +/- .002 1000' Spools
 21 0.029 0.032 0.035 0.012 +/- .002 0.010 +/- .003 0.006 +/- .002 1000' Spools
 20 0.032 0.034 0.038 0.016 +/- .003 0.012 +/- .003 0.006 +/- .002 1000' Spools
 19 0.036 0.038 0.042 0.016 +/- .003 0.012 +/- .003 0.006 +/- .002 1000' Spools
 18 0.040 0.042 0.046 0.016 +/- .003 0.012 +/- .003 0.006 +/- .002 1000' Spools
 17 0.045 0.047 0.052 0.016 +/- .003 0.012 +/- .003 0.006 +/- .002 1000' Spools
 16 0.051 0.053 0.058 0.016 +/- .003 0.012 +/- .003 0.006 +/- .002 1000' Spools
 15 0.057 0.059 0.065 0.016 +/- .003 0.012 +/- .003 0.006 +/- .002 1000' Spools
 14 0.064 0.066 0.072 0.016 +/- .003 0.012 +/- .003 0.008 +/- .002 500' Spools
 13 0.072 0.076 0.081 0.016 +/- .003 0.012 +/- .003 0.008 +/- .002 500' Spools
 12 0.081 0.085 0.091 0.016 +/- .003 0.012 +/- .003 0.008 +/- .002 500' Spools
 11 0.091 0.095 0.101 0.016 +/- .003 0.012 +/- .003 0.008 +/- .002 500' Spools
 10 0.102 0.106 0.112 0.016 +/- .003 0.012 +/- .003 0.008 +/- .002 500' Spools
 9 0.114 0.118 0.124 0.020 +/- .004 0.015 +/- .003 0.008 +/- .002 250' Spools
 8 0.129 0.133 0.139 0.020 +/- .004 0.015 +/- .003 0.008 +/- .002  -
 7 0.144 0.148 0.155 0.020 +/- .004 0.015 +/- .003 0.008 +/- .002  -
 6 0.162 0.166 0.174 0.020 +/- .004 0.015 +/- .003 0.010 +/- .003  -
 5 0.182 0.186 0.195 0.020 +/- .004 0.015 +/- .003 0.010 +/- .003  -
 4 0.204 0.208 0.218 0.020 +/- .004 0.015 +/- .003 0.010 +/- .003  -
 3 0.229 0.234 0.244 0.020 +/- .004 0.015 +/- .003 0.010 +/- .003  -
 2 0.258 0.263 0.273 0.020 +/- .004 0.015 +/- .003 0.010 +/- .003  -
 1 0.289 0.294 0.305 0.020 +/- .004 0.015 +/- .003 0.010 +/- .003  -
 0 0.325 0.330 0.342 0.020 +/- .004 0.015 +/- .003 0.012 +/- .003  -

"Offering custom TeflonŽ tubing and TeflonŽ heat shrinkable tubing as well as tubing and heat shrink made from fluoropolymer resins such as PTFE, FEP, PFA, ETFE, PEEK, and more."

TeflonŽ is a registered trademark of DuPont
PEEK is a trademark of Victrex PLC

Zeus
Home :: Products  :: Site Map :: Contact Us :: Calendar :: About Us :: Tech Info :: Catalog 11 Online    
Copyright © 2008 Zeus Inc.
All rights reserved
Zeus Industrial Products, Inc.
3737 Industrial Blvd. - Orangeburg, SC 29118 - USA
Telephone: (803) 268-9500 - Toll Free: (866) 272-4118 - Fax: (803) 533-5694
E-mail: support@zeusinc.com  Web Address: http://www.zeusinc.com/