Fluoropolymer tubing and heat shrink tubing from Zeus Inc.
Search
Products
 
 
免费月刊
登记
   
 
 

     PTFE Sub-Lite-Wall® 超薄管挤压和热缩管挤压尺寸

  主页  > 中文 > 产品 > 挤压管 > PTFE Sub-Lite-WallŪ 超薄管挤压和热缩管挤压尺寸 English  Deutsch  中文  
       
Sub-Lite-Wall® 超薄管具有多种尺寸规格可选,其壁厚也不尽相同,最薄可至 0.0254mm (0.001in.)。大多数尺寸的公差可达到 +/-.0005" (.013mm)。请来电索取更多详细资料。

ZEUS SUB-LITE-WALLŪ 超薄管件包括常规的超小尺寸挤压件和热缩件两种形式。内径、外径和壁厚非常均一。此处所示尺寸和公差仅供参考。如果您需要自己的规格,无论是挤压管,还是热缩管,ZEUS 保证能完全满足您的要求。包装:请参阅“技术信息”获取更多信息。

PTFE tubing through a needle
PTFE Sub-Lite-WallŪ
 
     
  尺寸 (in.)  
 
挤压   热缩
AWG
尺寸
内径
(in.)
壁厚
(in.)
AWG
 尺寸订购编号
扩张(热缩前)
内径,
最小值 (in.)
  恢复(热缩后)
内径,
最大值 (in.)

恢复壁厚(in.)
 44 0.0020 0.0020 34 0.020 0.008 0.0020
 42 0.0025 0.0020 33 0.025 0.010 0.0020
 40 0.0030 0.0020 32 0.030 0.012 0.0020
 38 0.0040 0.0020 30 0.034 0.015 0.0020
 36 0.0050 0.0020 28 0.038 0.018 0.0020
 34 0.0060 0.0030 26 0.046 0.022 0.0020
 32 0.0080 0.0030 24 0.050 0.027 0.0020
 30 0.0100 0.0030 22 0.055 0.032 0.0020
 28 0.0130 0.0030 20 0.060 0.039 0.0020
 26 0.0160 0.0030 18 0.076 0.049 0.0020
 24 0.0200 0.0020 16 0.093 0.061 0.0020
 22 0.0250 0.0020 14 0.120 0.072 0.0020
 20 0.0320 0.0020 12 0.150 0.089 0.0020
 18 0.0400 0.0015 10 0.191 0.112 0.0020
 16 0.0650 0.0015 8 0.240 0.141 0.0025
 14 0.0730 0.0015  -  -  -
 12 0.0840 0.0015  -  -  -
 10 0.0980 0.0020 -  -  -  -
 8 0.1100 0.0020 -  -  -  -
 6 0.1620 0.0025  -  -  -
 4 0.2040 0.0035  -  -  -
 2 0.2580 0.0040 -  -  -  -
 0 0.3250 0.0050 -  -  -  -
 
     
  公制尺寸 (mm)  
 
挤压   热缩
AWG 内径 壁厚 AWG
 尺寸订购编号
扩张(热缩前)
 内径,
 最小值 (mm)
恢复(热缩后)
 内径,
 最大值 (mm)
恢复壁厚
(mm)
 44 0.051 0.051 34 0.508 0.203 0.051
 42 0.064 0.051 33 0.635 0.254 0.051
 40 0.076 0.051 32 0.762 0.305 0.051
 38 0.102 0.051 30 0.864 0.381 0.051
 36 0.127 0.076 28 0.965 0.457 0.051
 34 0.152 0.076 26 1.168 0.559 0.051
 32 0.203 0.076 24 1.270 0.686 0.051
 30 0.254 0.076 22 1.397 0.813 0.051
 28 0.330 0.076 20 1.524 0.991 0.051
 26 0.406 0.076 18 0.406 1.245 0.051
 24 0.508 0.051 16 2.362 1.549 0.051
 22 0.635 0.051 14 3.048 1.829 0.051
 20 0.813 0.051 12 3.810 2.261 0.051
 18 1.016 0.038 10 4.851 2.845 0.051
 16 1.651 0.038 8 6.096 3.581 0.064
 14 1.854 0.038  -  - -
 12 2.134 0.038  -  -  - -
 10 2.489 0.051  -  -  -  - 
 8 2.794 0.051 -  -  - -
 6 4.115 0.064  -  -  - -
 4 5.182 0.089  -  -  - -
 2 6.553 0.102  -  -  - -
 0 8.255 0.127  -  -  - -
 
     
  联系我们
更多技术信息或样品需求, 请马上点击这里与我们联系。

 

 
 

 

 

Sub-Lite-Wall® is a registered trademark of Zeus Industrial Products, Inc.

 

 

 
Zeus
Home :: Products :: Contact Us :: Calendar Of Events :: About Us :: Tech Info :: Catalog 11 Online    
Copyright © 2005 Zeus Inc.
All rights reserved
Zeus Industrial Products, Inc.
3737 Industrial Blvd. - Orangeburg, SC 29118 - USA
Telephone: (803) 268-9500 - Toll Free: (866) 272-4118 - Fax: (803) 533-5694
E-mail: support@zeusinc.com  Web Address: http://www.zeusinc.com/